Highest Salary Of CEO Of Bank In Nepal
Highest Salary Of CEO Of Bank In Nepal
The pay of bank CEOs, who are essential to financial growth and strategic management, has therefore been increasing significantly. Recent annual reports show that the CEOs of Nepal’s commercial banks are paid millions of rupees a year, with some making over crores.
Highest Salary Of CEO Of Bank In Nepal
At the moment, the highest salary of CEO of bank in Nepal is NPR 85.19 million (8.51 crore) per annum. The highest highest-paid CEO in Nepal is Anirvan Ghosh Dastidar and he is currently associated as a CEO of Standard Chartered Bank. With more than 25 years of experience, Anirvan is a senior banker who has served in a number of high-level roles within the Bank, such as CEO position in Sri Lanka and Philippines. Anirvan has vast knowledge in corporate governance, risk, and retail and wholesale banking. Prior to his Nepal appointment, he was the CEO and Head of Retail Banking in Brunei. As the Bank celebrated its 60th anniversary in 2018, Anirvan was in charge of confirming the Bank’s commitment in Brunei and achieving double-digit revenue growth. Anirvan completed his undergraduate studies at the University of Calcutta with a Bachelor of Commerce. He started his career with ANZ Grindlays in India.
Bonus list:
Total Annual Salary of Commercial Bank CEOs in Nepal
| Rank | Bank | Full Name | Total Annual Remuneration (NPR) | Approx. in Crore |
|---|---|---|---|---|
| 1 | Standard Chartered Bank Nepal | Anirvan Ghosh Dastidar ( Indian) | 85,190,000 | 8.51 crore |
| 2 | Nepal Investment Mega Bank (NIMB) | Jyoti Prakash Pandey | 41,250,000 | 4.12 crore |
| 3 | Prabhu Bank | Ashok Sherchan | 39,430,000 | 3.94 crore |
| 4 | NIC Asia Bank | Roshan Kumar Neupane ( Recently he resigned from the position of CEO) | 29,860,000 | 2.98 crore |
| 5 | NMB Bank | Sunil KC | 24,160,000 | 2.41 crore |
| 6 | Nabil Bank | Gyanendra Prasad Dhungana | 23,650,000 | 2.36 crore |
| 7 | Himalayan Bank | Ashok Rana | 21,520,000 | 2.15 crore |
| 8 | Sanima Bank | Nischal Raj Pandey | 19,360,000 | 1.93 crore |
| 9 | Machhapuchhre Bank | Santosh Koirala | 18,600,000 | 1.86 crore |
| 10 | Laxmi Sunrise Bank | Ajay Bikram Shah | 17,260,000 | 1.73 crore |
| 11 | Siddhartha Bank | Sundar Prasad Kadel | 17,030,000 | 1.70 crore |
| 12 | Citizens Bank | Ganej Raj Pokharel | 16,530,000 | 1.65 crore |
| 13 | Prime Commercial Bank | Sanjeev Manandhar | 16,390,000 | 1.63 crore |
| 14 | Global IME Bank | Surendra Raj Regmi | 15,650,000 | 1.56 crore |
| 15 | Kumari Bank | Ram Chandra Khanal | 9,290,000 | 0.93 crore |
| 16 | Krishi Bikas Bank | Govinda Gurung | 5,950,000 | 0.59 crore |
| 17 | Rastriya Banijya Bank | Devendra Raman Khanal | 5,740,000 | 0.57 crore |
| 18 | Nepal Bank Limited | Tilak Raj Pandey | 5,480,000 | 0.55 crore |
According to the report from the bank, Anirvan Ghosh Dastidar, CEO of Standard Chartered Bank Nepal, earned a total of Rs. 85.19 million (Rs. 8.51 crore) in fiscal year 2080/81, making him the highest-paid bank CEO of Nepal.
[…] have a look into the list of Salary of CEO of banks in Nepal. Due to frequent media exposure, CEO of banks are becoming the common […]